Stock Market Recap – Top 20 Gainers & Losers (26 September 2025): On 26th September 2025, the Indian stock market witnessed major movements across multiple sectors.
Below are the Top 20 Gainers and Top 20 Losers based on their Last Traded Price (LTP),
percentage change, and trading volumes.
📈 Top 20 Gainers (26-Sep-2025)
Symbol |
LTP (₹) |
% Change |
Volume (Shares) |
BHARATGEAR | 141.62 | +20.00% | 1,09,97,211 |
RACLGEAR | 1078.00 | +9.73% | 15,97,735 |
ASAL | 598.00 | +9.52% | 68,11,219 |
MCL | 58.29 | +9.24% | 29,30,144 |
AURUM | 171.99 | +7.18% | 1,27,45,548 |
GCSL | 279.80 | +5.64% | 72,398 |
GANDHITUBE | 935.00 | +5.26% | 46,231 |
ITIL | 190.15 | +5.20% | 23,852 |
PIGL | 180.50 | +5.08% | 2,55,996 |
ICDSLTD | 59.67 | +5.04% | 1,08,990 |
PANACHE | 404.12 | +5.00% | 19,153 |
BAFNAPH | 176.33 | +5.00% | 97,754 |
IZMO | 1348.70 | +5.00% | 1,55,685 |
KAVDEFENCE | 140.71 | +5.00% | 4,10,042 |
GINNIFILA | 46.06 | +4.99% | 3,77,083 |
INFOMEDIA | 4.20 | +4.99% | 1,28,816 |
MADHUCON | 6.32 | +4.99% | 2,45,489 |
AAREYDRUGS | 79.45 | +4.97% | 1,03,695 |
GAYAHWS | 3.39 | +4.97% | 2,47,176 |
SIGIL | 53.30 | +4.97% | 2,11,097 |
📉 Top 20 Losers (26-Sep-2025)
Symbol |
LTP (₹) |
% Change |
Volume (Shares) |
SHRADHA-RE | 3.00 | -28.40% | 8,14,549 |
AERONEU | 84.10 | -17.04% | 2,01,076 |
HUBTOWN | 290.20 | -10.15% | 29,49,937 |
PCJEWELLER | 12.24 | -8.83% | 23,65,53,036 |
JAGSNPHARM | 214.99 | -8.40% | 5,39,213 |
ALMONDZ | 17.64 | -8.41% | 4,69,666 |
VIPCLOTHING | 35.00 | -8.38% | 3,35,672 |
KOLTEPATIL | 424.00 | -8.02% | 2,24,333 |
WOCKPHARMA | 1355.00 | -8.20% | 23,24,337 |
SOLARA | 619.95 | -7.97% | 1,81,674 |
APOLLOPIPE | 368.55 | -7.76% | 2,32,821 |
CAPLIPOINT | 2020.00 | -7.49% | 78,285 |
IDEA | 14.92 | -7.37% | 8,37,932 |
HEGLAS | 475.00 | -7.32% | 49,827 |
AARTIDRUGS | 407.65 | -7.22% | 4,53,596 |
MEDICAMEQ | 301.65 | -7.15% | 2,32,719 |
LAURUSLABS | 832.30 | -7.15% | 12,46,219 |
CHEMCON | 321.35 | -7.05% | 3,16,927 |
WAAREEENER | 3199.90 | -7.02% | 1,87,954 |
MOTOGENFIN | 26.57 | -7.00% | 8,20,375 |
📊 Market Highlights
- Top Gainer: BHARATGEAR surged 20% to ₹141.62 with high volumes.
- Top Loser: SHRADHA-RE fell 28.40% to ₹3.00.
- Sectors like auto, IT, defence, and pharma witnessed strong buying interest.
- Profit booking was visible in pharma, realty, and textile counters.
Disclaimer: This blog is for educational purposes only and not investment advice. Please consult your financial advisor before making investment decisions.
0 Comments
💬 નીચે Comment કરો અને પોસ્ટ વિષે તમારું મત જણાવો.
📲 નવી પોસ્ટ મેળવવા WhatsApp Group Join કરવું ભૂલતા નહીં!