The trading session on 25th September 2025 ended with high volatility. Several stocks had surged sharply while others had slipped significantly. Below is the recap of the top 20 gainers and losers of the day.
🚀 Top 20 Gainers
The bullish momentum had been led by TVSELECT and NATCAPSUQ, both of which had hit the 20% upper circuit. Strong buying interest had been seen in midcap and smallcap counters, particularly from the chemicals, finance, and infrastructure sectors.
Symbol | LTP (₹) | % Change | Volume (Shares) | Value (₹ Lakhs) |
---|---|---|---|---|
TVSELECT | 623.80 | +20.00% | 27,89,839 | 16,934.04 |
NATCAPSUQ | 259.89 | +20.00% | 54,018 | 1,370.99 |
MCL | 53.40 | +13.81% | 19,89,651 | 1,080.78 |
CHEMCON | 277.00 | +12.58% | 1,88,16,883 | 53,323.27 |
MAXIND | 223.90 | +11.22% | 47,53,055 | 10,979.05 |
AFIL | 9.29 | +10.99% | 3,06,65,465 | 2,815.09 |
NILASPACES | 18.73 | +9.98% | 82,50,757 | 1,490.91 |
REPL | 155.52 | +9.51% | 2,46,762 | 382.96 |
MOTOGENFIN | 28.79 | +9.38% | 1,18,124 | 33.70 |
STCINDIA | 141.10 | +9.28% | 9,52,777 | 1,371.33 |
Sectors that had led the rally: Chemicals (CHEMCON, FCL), Infrastructure & Realty (NILASPACES, REPL, STCINDIA), IT & Tech (TRIGYN, NETWEB).
📉 Top 20 Losers
On the flip side, PRUDMOULI and EMKAY had been the biggest drags, slipping by over 10% each. Weakness had also been visible in midcap finance, infra, and specialty chemical stocks.
Symbol | LTP (₹) | % Change | Volume (Shares) | Value (₹ Lakhs) |
---|---|---|---|---|
PRUDMOULI | 30.09 | -10.02% | 2,66,401 | 81.31 |
EMKAY | 341.59 | -10.00% | 2,92,966 | 1,036.60 |
MFML | 28.11 | -9.85% | 93,910 | 27.12 |
NDTV-RE | 25.24 | -7.88% | 2,79,422 | 71.78 |
RKEC | 73.80 | -7.53% | 97,890 | 75.30 |
TOLINS | 181.00 | -7.48% | 6,68,430 | 1,241.07 |
AKASH | 28.36 | -7.20% | 28,133 | 8.27 |
KROSS | 205.00 | -6.79% | 12,15,818 | 2,549.94 |
BCONCEPTS | 371.00 | -6.64% | 53,583 | 208.52 |
SGL | 15.56 | -6.49% | 60,502 | 9.83 |
Sectors that had faced pressure: Financial Services (EMKAY, MFML, MCLOUD), Chemicals (SUDARSCHEM, SIGACHI), Infra & Realty (RKEC, KROSS, NOIDATOLL).
🔎 Market Summary
- The market had witnessed strong stock-specific movements.
- Upper circuit hits: TVSELECT, NATCAPSUQ (20%).
- Heavy volumes had been recorded in CHEMCON, NETWEB, and HINDCOPPER.
- Midcap & smallcap segments had dominated both gainers and losers lists.
Investor Note: Such volatility had created opportunities, but traders were advised to track fundamentals and upcoming corporate actions before making fresh entries.
✨ That had been the market recap for Top Gainers & Losers (25-Sep-2025). Stay tuned for more daily stock market highlights!
📵 Disclaimer
This blog post is for informational and educational purposes only. Stock market investments are subject to risk. Always consult a SEBI-registered advisor before investing.
0 Comments
💬 નીચે Comment કરો અને પોસ્ટ વિષે તમારું મત જણાવો.
📲 નવી પોસ્ટ મેળવવા WhatsApp Group Join કરવું àªૂલતા નહીં!